What are the available Property Variables/merge fields for letter templates?
SUB CATEGORY | MERGE FIELD NAME | MERGE FIELD VARIABLE |
DATES | ||
PROPERTY APPRAISAL DATE | {$prop_appdate} | |
PROPERTY APPRAISAL TIME | {$prop_apptime} | |
PROPERTY AUCTION DATE | {$prop_auc} | |
PROPERTY AUCTION TIME | {$prop_auc_time} | |
PROPERTY COOL OFF DATE | {$prop_cooloff} | |
PROPERTY EXCHANGE DATE | {$prop_exchg} | |
PROPERTY LISTING EXPIRY DATE | {$prop_listing_expiry_date} | |
PROPERTY SETTLEMENT DATE | {$prop_settle} | |
PROPERTY LISTING DATE | {$prop_listing_date} | |
PROPERTY SOLD DATE | {$prop_sdate} | |
PROPERTY OFI LIST | {$prop_ofi_list} | |
PROPERTY LAST SOLD DATE | {$prop_last_sold_date} | |
FEATURES | ||
PROPERTY BEDROOM | {$prop_bed} | |
PROPERTY BATHROOM | {$prop_bath} | |
PROPERTY GARAGE | {$prop_garage} | |
PROPERTY CAR SPACE | {$prop_car_space} | |
PROPERTY CARPORT | {$prop_carport} | |
PROPERTY PARKING | {$prop_parking} | |
PROPERTY LAND SIZE | {$prop_land_size} | |
PROPERTY HOME SIZE | {$prop_build_size} | |
PROPERTY EXTERNAL SIZE | {$prop_external_size} | |
PROPERTY LEGAL DESCRIPTION | {$prop_legaldesc} | |
PROPERTY LOUNGE ROOMS | {$prop_lounge} | |
PROPERTY TOILETS | {$prop_toilet} | |
PROPERTY STUDIES | {$prop_study} | |
PROPERTY POOLS | {$prop_pool} | |
GENERAL | ||
PROPERTY LINK | {$prop_web_link} | |
PROPERTY ADDRESS | {$prop_loc} | |
PROPERTY ADDRESS - LINE 1 | {$prop_address_line1} | |
PROPERTY ADDRESS - SUBURB | {$prop_address_suburb} | |
PROPERTY ADDRESS - STATE | {$prop_address_state} | |
PROPERTY ADDRESS - POSTCODE | {$prop_address_pcode} | |
PROPERTY CATEGORY | {$prop_catg} | |
PROPERTY ID | {$prop_uid} | |
PROPERTY MAIL ADDRESS | {$prop_mail_address} | |
PROPERTY LISTING TRADE TYPE | {$prop_trade} | |
PROPERTY LISTING AUTHORITY | {$prop_auth} | |
PROPERTY SALE METHOD | {$prop_sale_method} | |
PROPERTY LEGAL DESCRIPTION | {$prop_legaldesc} | |
PROPERTY DP NO | {$prop_legal_dp} | |
PROPERTY FOLIO NO | {$prop_legal_folio} | |
PROPERTY LOT NO | {$prop_legal_lot} | |
PROPERTY VOLUME NO | {$prop_legal_vol} | |
PROPERTY BLOCK NO | {$prop_legal_block} | |
PROPERTY SECTION NO | {$prop_legal_section} | |
APPRAISAL COMPARABLE 1 ADDRESS | {$prop_comp1_address} | |
APPRAISAL COMPARABLE 1 DATE | {$prop_comp1_date} | |
APPRAISAL COMPARABLE 1 PRICE | {$prop_comp1_price} | |
APPRAISAL COMPARABLE 1 COMMENT | {$prop_comp1_comment} | |
APPRAISAL COMPARABLE 1 BED | {$prop_comp1_bed} | |
APPRAISAL COMPARABLE 1 BATH | {$prop_comp1_bath} | |
APPRAISAL COMPARABLE 1 CAR | {$prop_comp1_car} | |
APPRAISAL COMPARABLE 1 LAND SIZE | {$prop_comp1_land} | |
APPRAISAL COMPARABLE 1 BUILD SIZE | {$prop_comp1_build} | |
APPRAISAL COMPARABLE 1 YEAR | {$prop_comp1_year} | |
APPRAISAL COMPARABLE 2 ADDRESS | {$prop_comp2_address} | |
APPRAISAL COMPARABLE 2 DATE | {$prop_comp2_date} | |
APPRAISAL COMPARABLE 2 PRICE | {$prop_comp2_price} | |
APPRAISAL COMPARABLE 2 COMMENT | {$prop_comp2_comment} | |
APPRAISAL COMPARABLE 2 BED | {$prop_comp2_bed} | |
APPRAISAL COMPARABLE 2 BATH | {$prop_comp2_bath} | |
APPRAISAL COMPARABLE 2 CAR | {$prop_comp2_car} | |
APPRAISAL COMPARABLE 2 LAND SIZE | {$prop_comp2_land} | |
APPRAISAL COMPARABLE 2 BUILD SIZE | {$prop_comp2_build} | |
APPRAISAL COMPARABLE 2 YEAR | {$prop_comp2_year} | |
APPRAISAL COMPARABLE 3 ADDRESS | {$prop_comp3_address} | |
APPRAISAL COMPARABLE 3 DATE | {$prop_comp3_date} | |
APPRAISAL COMPARABLE 3 PRICE | {$prop_comp3_price} | |
APPRAISAL COMPARABLE 3 COMMENT | {$prop_comp3_comment} | |
APPRAISAL COMPARABLE 3 BED | {$prop_comp3_bed} | |
APPRAISAL COMPARABLE 3 BATH | {$prop_comp3_bath} | |
APPRAISAL COMPARABLE 3 CAR | {$prop_comp3_car} | |
APPRAISAL COMPARABLE 3 LAND SIZE | {$prop_comp3_land} | |
APPRAISAL COMPARABLE 3 BUILD SIZE | {$prop_comp3_build} | |
APPRAISAL COMPARABLE 3 YEAR | {$prop_comp3_year} | |
APPRAISAL COMPARABLE 4 ADDRESS | {$prop_comp4_address} | |
APPRAISAL COMPARABLE 4 DATE | {$prop_comp4_date} | |
APPRAISAL COMPARABLE 4 PRICE | {$prop_comp4_price} | |
APPRAISAL COMPARABLE 4 COMMENT | {$prop_comp4_comment} | |
APPRAISAL COMPARABLE 4 BED | {$prop_comp4_bed} | |
APPRAISAL COMPARABLE 4 BATH | {$prop_comp4_bath} | |
APPRAISAL COMPARABLE 4 CAR | {$prop_comp4_car} | |
APPRAISAL COMPARABLE 4 LAND SIZE | {$prop_comp4_land} | |
APPRAISAL COMPARABLE 4 BUILD SIZE | {$prop_comp4_build} | |
APPRAISAL COMPARABLE 4 YEAR | {$prop_comp4_year} | |
APPRAISAL COMPARABLE 5 ADDRESS | {$prop_comp5_address} | |
APPRAISAL COMPARABLE 5 DATE | {$prop_comp5_date} | |
APPRAISAL COMPARABLE 5 PRICE | {$prop_comp5_price} | |
APPRAISAL COMPARABLE 5 COMMENT | {$prop_comp5_comment} | |
APPRAISAL COMPARABLE 5 BED | {$prop_comp5_bed} | |
APPRAISAL COMPARABLE 5 BATH | {$prop_comp5_bath} | |
APPRAISAL COMPARABLE 5 CAR | {$prop_comp5_car} | |
APPRAISAL COMPARABLE 5 LAND SIZE | {$prop_comp5_land} | |
APPRAISAL COMPARABLE 5 BUILD SIZE | {$prop_comp5_build} | |
APPRAISAL COMPARABLE 5 YEAR |
{$prop_comp5_year} |
|
PRICE |
||
PROPERTY APPRAISAL PRICE | {$prop_app_price} | |
PROPERTY APPRAISAL PRICE PERIOD | {$prop_app_price_per} | |
PROPERTY APPRAISAL PRICE FROM | {$prop_app_price_fm} | |
PROPERTY APPRAISAL PRICE TO | {$prop_app_price_to} | |
PROPERTY DEPOSIT | {$prop_deposit} | |
PROPERTY COMMISION | {$prop_commis} | |
PROPERTY COMMISION INC GST | {$prop_commis_inc_gst} | |
PROPERTY COMMISION EXC GST | {$prop_commis_exc_gst} | |
PROPERTY COMMISION GST | {$prop_commis_gst} | |
STAGED COMMISION TOTAL PENDING | {$prop_commis_staged_pending} | |
STAGED COMMISION TOTAL INVOICED | {$prop_commis_staged_invoiced} | |
STAGED COMMISION TOTAL RECEIVED | {$prop_commis_staged_received} | |
STAGED COMMISION BALANCE | {$prop_commis_staged_balance} | |
PROPERTY MARKETING FUNDS APPROVED | {$prop_fund_approved} | |
PROPERTY MARKETING EXPENSES INCURRED INC GST | {$prop_fund_expense} | |
PROPERTY MARKETING EXPENSES INCURRED EX GST | {$prop_fund_expense_exgst} | |
PROPERTY MARKETING EXPENSES INCURRED GST | {$prop_fund_expense_gst} | |
PROPERTY MARKETING VENDOR EXPENSES INCURRED INC GST | {$prop_fund_vendor_expense} | |
PROPERTY MARKETING VENDOR EXPENSES INCURRED EX GST | {$prop_fund_vendor_expense_exgst} | |
PROPERTY MARKETING VENDOR EXPENSES INCURRED GST | {$prop_fund_vendor_expense_gst} | |
PROPERTY MARKETING FUNDS RECEIVED | {$prop_fund_received} | |
PROPERTY MARKETING FUNDS BALANCE OWING | {$prop_fund_balance} | |
PROPERTY MARKETING FUNDS BALANCE AND COMISSION OWING INC GST | {$prop_fund_balance_commis_inc_gst} | |
PROPERTY DEPOSIT LESS MARKETING AND COMISSION OWING INC GST | {$prop_deposit_less_fundbalance_commis_incgst} | |
PROPERTY ASKING PRICE | {$disp_price} | |
PROPERTY SOLD PRICE | {$sold_price} | |
PROPERTY LISTED PRICE | {$prop_list_price} | |
PROPERTY LISTED RENT | {$prop_rent} | |
PROPERTY LISTED RENT PERIOD | {$prop_rent_per} | |
PROPERTY RENTAL BOND | {$prop_rent_bond} | |
PROPERTY LAST SOLD PRICE | {$prop_last_sold_price} | |
PROPERTY COMMISSION RATE | {$prop_commis_rate} | |
PROPERTY COMMISSION RATE EX OR INC GST | {$prop_commis_rate_gst} | |
PROPERTY QUOTE PRICE | {$prop_quote_price} | |
LISTING IBD CURRENT BALANCE | {$trust_listing_ibd_balance} | |
LISTING TRUST CURRENT BALANCE - SALES FUND | {$trust_listing_sales_balance} | |
LISTING TRUST CURRENT BALANCE - MARKETING FUND | {$trust_listing_marketing_balance} | |
RATES | ||
PROPERTY STRATA RATES | {$prop_strata_rate} | |
PROPERTY COUNCIL RATES | {$prop_council_rate} | |
PROPERTY WATER RATES | {$prop_water_rate} | |
PROPERTY LAND TAX | {$land_tax} | |
PROPERTY OTHER OUTGOINGS | {$other_outgoings} | |
PROPERTY TOTAL OUTGOINGS | {$total_outgoings} | |
OFFER/CONTRACT | ||
INCLUSIONS | {$inclusions} | |
OFFER COMMENT\/CONDITIONS | {$offer_comments} | |
OFFER CONTRACT\/CONDITIONS LIST | {$offer_conditions_list} | |
OFFER DATE | {$offer_date} | |
OFFER PRICE | {$offer_price} | |
OFFERER FULL NAME | {$offer_person_fullname} | |
OFFERER NAME | {$offer_person} | |
OFFER IBD CURRENT BALANCE | {$trust_offer_ibd_balance} | |
OFFER TRUST CURRENT BALANCE - SALES FUND | {$trust_offer_sales_balance} |
Was this information helpful?
Thank you Your feedback helps us to continually improve our content.