Targets Dashboard


*Click here to view the corresponding article for the mobile app

 

 

 

*Note: Sales listings only.

 

The Targets Dashboard provides you with quick access to a visual representation of your core KPIs to measure performance against targets in real time. 

 

 

Target progress can be viewed calendar year-to-date, financial-year-to-date, month-to-date, week-to-date or for the current day.

The targets displayed are derived from Agent's monthly targets (configured via Staff Card > Targets) and are proportionate to the number of total days in the month (excluding weekends).

 

  • Day | Today only.

  • Week | Current Week-to-Date.

  • Month | Current Month-to-Date.

  • FY | Current Financial Year-to-Date.

  • CY | Current Calendar Year-to-Date.

 

The ability to filter targets by office, teams or any staff member is available for Master Users and Admin users.

All users within a team can view their team’s aggregate figures - but not do not have the ability to filter and view their team members’ individual pipeline/targets.

 

Master Users can configure which of the available KPIs should be displayed or hidden within the System Configuration [General] settings.

 

  • New Contacts | The number of contacts created within the specified period where the selected user is the ‘Primary Owner’ 'Full Access' or 'Full View" (configurable via the ‘Sales Figures’ setting within the System Configuration [General] settings).

  • Call Attempts | The number of Outbound Phone Calls logged (by note date) within the specified period where the Outcome is: ‘Connected’, ‘Left Voicemail’ or ‘No Answer’.

  • Call Connections | The number of Outbound Phone Calls logged (by note date) within the specified period where the Outcome is ‘Connected’.

  • Appraisals | The number of Appraisals with an ‘Appraisal Date’ within the specified period where the selected user is the ‘Appraisal Agent’.

  • Presentations | The number of Listing Presentations with a ‘Presentation Date’ within the specified period where the selected user is the ‘Appraisal Agent’.

  • Listings | The number of Listings with a ‘Listing Date’ within the specified period where the selected user is the ‘Listing Agent’.

  • Sales Written | The total split number of Unconditional Listings with a Contract Date/Unconditional Date (configurable via the ‘Sales Figures’ setting within the System Configuration [General] settings) within the specified period.

  • Sales Written - Gross Commission | The total split GCI value of Unconditional Listings with a Contract Date/Unconditional Date (configurable via the ‘Sales Figures’ setting within the System Configuration [General] settings) within the specified period.

 

You may also be interested in...

- How to add Targets

- Performance Reporting

- Key Data for Accurate Reporting

 

 

Was this information helpful?